±àºÅ | ¹æ¸ñÐͺŠ|
17220 | 1/2"Female/32mm A/F Male/1300N.m/960lbf.ft/5:1/3/4¨• |
17221 | 3/4¨•Female/36mm A/F Male/2700N.m/2000lbf.ft/5:1 /1¨• |
17022 | 1/2¨•/3000N.m/2200lbf.ft/15.5:1 /1¨• |
17021 | 1/2¨•/4500N.m/3300lbf.ft/26:1 /1¨• |
18051 |
|
18052 |
|
18083 |
|
18014 | 1/2¨•/1000N.m/740lbf.ft/5:1/3/4¨• |
18015 | 1/2¨•/1500N.m/1100lbf.ft/5:1 /1¨• |
18018 | 1/2¨•/1000N.m/740lbf.ft/25:1/3/4¨• |
18019 | 1/2¨•/2000N.m/1450lbf.ft/25:1 /1¨• |
18035 | 1/2¨•/1000N.m/740lbf.ft/25:1/3/4¨• |
18036 | 1/2¨•/2000N.m/1450lbf.ft/25:1 /1¨• |
18003 | 3/4¨•/3000N.m/2200lbf.ft/5:1 /1¨• |
18004 | 1/2¨•/3000N.m/2200lbf.ft/15:1 /1¨• |
18006 | 1/2¨•/3000N.m/2200lbf.ft/25:1 /1¨• |
18037 | 1/2¨•/4500N.m/3300lbf.ft/26:1 /1¨• |
18008 | 1/2¨•/6000N.m/4400lbf.ft/25:1/ 1 1/2¨• |
18012 | 1/2¨•/6000N.m/4400lbf.ft/125:1/ 1 1/2¨• |
16010 | 1/2¨•/1700N.m/1250lbf.ft/5:1/3/4¨• |
16012 | 3/4¨•/1700N.m/1250lbf.ft/5:1 /1¨• |
16089 | 1/2¨•/1700N.m/1250lbf.ft/25:1 /1¨• |
16014 | 3/4¨•/3400N.m/2500lbf.ft/5:1/ 1¨• |
16090 | 1/2¨•/3400N.m/2500lbf.ft/25:1 /1¨• |
16016 | 3/4¨•/3400N.m/2500lbf.ft/5:1/ 1 1/2¨• |
16092 | 1/2¨•/3400N.m/2500lbf.ft/25:1/ 1 1/2¨• |
16067 | 3/4¨•/6000N.m/4500lbf.ft/5:1/ 1 1/2¨• |
16065 | 1/2¨•/6000N.m/4500lbf.ft/25:1/ 1 1/2¨• |
16095 | 1/2¨•/6000N.m/4500lbf.ft/25:1/ 1 1/2¨• |
16068 | 1/2¨•/6000N.m/4500lbf.ft/125:1/ 1 1/2¨• |
16096 | 1/2¨•/6000N.m/4500lbf.ft/125:1/ 1 1/2¨• |
16070 | 3/4¨•/9500N.m/7000lbf.ft/25:1/ 1 1/2¨• |
16071 | 1/2¨•/9500N.m/7000lbf.ft/125:1/ 1 1/2¨• |
16082 | 3/4¨•/20000N.m/14700lbf.ft/125:1/ 2 1/2¨• |
16048 | 3/4¨•/20000N.m/14700lbf.ft/25:1/ 2 1/2¨• |
16049 | 1/2¨•/20000N.m/14700lbf.ft/125:1/ 2 1/2¨• |
16053 | 3/4¨•/47500N.m/35000lbf.ft/125:1/ 2 1/2¨• |
|
|
| ¡£¡£¡£¡£¡£¡£¡£¡£¡£¡£¡£¡£ |
|
|
| ¾ßÌåͼƬºÍ²ÎÊýÇë¼û¹Ù·½ÍøÕ¾£º |
| http://www.norbar.com.cn/ |