±àºÅ | ¹æ¸ñÐͺŠ|
13251 | ÊýÏÔŤÁ¦°âÊÖ4-20NM |
13252 | ÊýÏÔŤÁ¦°âÊÖ8-50NM |
13253 | ÊýÏÔŤÁ¦°âÊÖ8050NM |
13254 | ÊýÏÔŤÁ¦°âÊÖ20-100 |
13255 | ÊýÏÔŤÁ¦°âÊÖ20-100 |
13001 | 1/4¨•/1-5N.M |
13002 | 1/4¨•/10-50 lbf.in |
13003 | 1/4¨•/10-50 kgf.cm |
13004 | 1/4¨•/1-5N.M |
13005 | 1/4¨•/10-50 lbf.in |
13006 | 1/4¨•/10-50 kgf.cm |
13010 | 3/8¨•/8-60N.m/5-45lbf.ft |
13011 | 1/2¨•/8-60N.m/5-45lbf.ft |
13012 | 3/8¨•/20-100N.m/15-80lbf.ft |
13013 | 1/2¨•/20-100N.m/15-80lbf.ft |
13014 | 1/2¨•/40-200N.m/30-150lbf.ft |
13042 | 3/8¨•/8-60N.m/5-45lbf.ft |
13043 | 1/2¨•/8-60N.m/5-45lbf.ft |
13044 | 3/8¨•/20-100N.m/15-80lbf.ft |
13045 | 1/2¨•/20-100N.m/15-80lbf.ft |
13046 | 1/2¨•/40-200N.m/30-150lbf.ft |
13047 | 1/2¨•/60-300N.m/45-220lbf.ft |
13049 | 1/2¨•/60-330N.m/45-250lbf.ft |
13050 | 3/4¨•/80-400N.m/60-300lbf.ft |
13018 | 8-60N.m/5-45lbf.ft |
13019 | 20-100N.m/15-80lbf.ft |
13020 | 40-200N.m/30-150lbf.ft |
13021 | 60-300N.m/45-220lbf.ft |
13022 | 9¡Á12/8-60N.m/5-45lbf.ft |
13023 | 9¡Á12/20-100N.m/15-80lbf.ft |
13024 | 9¡Á12/40-200N.m/30-150lbf.ft |
13025 | 14¡Á18/40-200N.m/30-150lbf.ft |
13026 | 14¡Á18/60-300N.m/45-220lbf.ft |
13027 | 14¡Á18/60-330N.m/45-250lbf.ft |
13028 | 14¡Á18/80-400N.m/60-300lbf.ft |
11167 | 8-60N.m/5-45lbf.ft |
11143 | 10-100N.m/8-80lbf.ft |
11144 | 20-200N.m/15-150lbf.ft |
11117 | 30-300N.m/22-220lbf.ft |
11170 | 9¡Á12/8-60N.m/5-45lbf.ft |
11150 | 9¡Á12/10-100N.m/8-80lbf.ft |
11151 | 9¡Á12/20-200N.m/15-150lbf.ft |
11152 | 14¡Á18/20-200N.m/15-150lbf.ft |
11153 | 14¡Á18/30-300N.m/22-220lbf.ft |
13068 | 14¡Á18/40-400N.m/60-300lbf.ft |
11164 | 3/8¨•8-60N.m/5-45lbf.ft |
11171 | 1/2¨•8-60N.m/5-45lbf.ft |
11138 | 3/8¨•10-100N.m/8-80lbf.ft |
11139 | 1/2¨•10-100N.m/8-80lbf.ft |
11140 | 1/2¨•20-200N.m/15-150lbf.ft |
13051 | 3/8¨•8-60N.m/5-45lbf.ft |
13052 | 1/2¨•8-60N.m/5-45lbf.ft |
13053 | 3/8¨•10-100N.m/8-80lbf.ft |
13054 | 1/2¨•10-100N.m/8-80lbf.ft |
13055 | 1/2¨•20-200N.m/15-150lbf.ft |
13057 | 1/2¨•30-300N.m/22-220lbf.ft |
13056 | 3/4¨•40-400N.m/30-300lbf.ft |
14001 | 3/4¨•/110-550N.m/80-400lbf.ft |
14015 | 3/4¨•/200-800N.m/150-600lbf.ft |
14016 | 1¨• /200-800N.m/150-600lbf.ft |
14002 | 3/4¨•/300-1000N.m/220-750lbf.ft |
14003 | 1¨• /300-1000N.m/220-750lbf.ft |
14004 | 3/4¨•/500-1500N.m/370-1100lbf.ft |
14005 | 1¨• /500-1500N.m/370-1100lbf.ft |
14006 | 3/4¨•/110-550N.m/80-400lbf.ft |
14017 | 3/4¨•/200-800N.m/150-600lbf.ft |
14018 | 1¨• /200-800N.m/150-600lbf.ft |
14007 | 3/4¨•/300-1000N.m/220-750lbf.ft |
14008 | 1¨•/300-1000N.m/220-750lbf.ft |
14009 | 3/4¨•/500-1500N.m/370-1100lbf.ft |
14010 | 1¨• /500-1500N.m/370-1100lbf.ft |
14013 | 14¡Á18mm Female/110-550N.m/80-400lbf.ft |
14014 | 22mm Male /110-550N.m/80-400lbf.ft |
14011 | 14¡Á18mm Female /110-550N.m/80-400lbf.ft |
14012 | 22mm Male /110-550N.m/80-400lbf.ft |
11037 | 1/4¨•/1-20N.m/10-180*lbf.ft |
11034 | 3/8¨•/1-20N.m/10-180*lbf.ft |
11035 | 3/8¨•/1-20N.m/10-180*lbf.ft |
11123 | 1/4¨•/4-20N.m/40-180*lbf.ft |
11087 | 3/8¨•/4-20N.m/40-180*lbf.ft |
11125 | 3/8¨•/4-20N.m/40-180*lbf.ft |
11066 | 3/8¨•/8-54N.m/5-40lbf.ft |
11067 | 1/2¨•/8-54N.m/5-40lbf.ft |
11068 | 1/2¨•/30-150N.m/20-110lbf.ft |
11069 | 1/2¨•/50-230N.m/40-170lbf.ft |
11036 | 16mm Spigot/1-20N.m/10-180lbf.in |
11126 | 16mm Spigot/4-20N.m/40-180lbf.in |
11122 | 9¡Á12mm Female/4-20N.m/40-180lbf.in |
11090 | 16mm Spigot/1-20N.m/10-180lbf.in |
11088 | 9¡Á12mm Female/1-20N.m/10-180lbf.in |
11085 | 1/4¨•/1-20N.m/10-180lbf.in |
11086 | 3/8¨•/1-20N.m/10-180lbf.in |
11089 | 3/8¨•/1-20N.m/10-180lbf.in |
12001 | 3/4¨•100-500N.m /70-350lbf.ft |
12001.01 | 1¨•/100-500N.m/70-350lbf.ft |
12006 | 3/4¨•150-700N.m /100-500lbf.ft |
12006.01 | 1¨•/150-700N.m/100-500lbf.ft |
12007 | 3/4¨•/200-800N.m/150-600lbf.ft |
12007.01 | 1¨• /200-800N.m/150-600lbf.ft |
12009 | 3/4¨•/300-1000N.m/200-750lbf.ft |
12009.01 | 1¨•300-1000N.m/200-750lbf.ft |
12012 | 3/4¨•700-1500N.m/500-1000lbf.ft |
12012.01 | 1¨•/700-1500N.m/500-1000lbf.ft |
12003 | 22mm Spigot/130-550N.m/100-400lbf.ft |
12017 | 22mm Spigot/130-550N.m/100-400lbf.ft |
12015 | 3/4¨•/100-500N.m/70-350lbf.ft |
12020 | 3/4¨•150-700N.m /100-500lbf.ft |
12020.01 | 1¨•150-700N.m /100-500lbf.ft |
12023 | 3/4¨•/300-1000N.m/200-750lbf.ft |
12002 | 3/4¨•/700-1500N.m/500-1000lbf.ft |
29840 |
|
29841 | 9N.m |
29842 | 13N.m |
29843 | 19N.m |
29844 | 25N.m |
29845 | 32N.m |
29846 | 41N.m |
29847 | 51N.m |
29848 | 63N.m |
29849 | 77N.m |
29850 | 92N.m |
29851 | 107N.m |
29876 | 128N.m |
29877 | 149N.m |
29852 | 172N.m |
29853 | 198N.m |
29854 | 225N.m |
29855 | 255N.m |
29856 | 287N.m |
29857 | 322N.m |
29858 | 330N.m |
29878 | 330N.m |
29861 | 330N.m |
29863 | 330N.m |
29701 | 7N.m |
29702 | 13N.m |
29703 | 21N.m |
29704 | 32N.m |
29705 | 48N.m |
29706 | 67N.m |
29707 | 90N.m |
29708 | 118N.m |
29709 | 150N.m |
29710 | 187N.m |
29711 | 230N.m |
29712 | 281N.m |
29713 | 330N.m |
29714 | 330N.m |
29715 | 330N.m |
29716 | 330N.m |
29717 | 330N.m |
29718 | 330N.m |
29880 |
|
29881 | 25N.m |
29882 | 35N.m |
29883 | 45N.m |
29884 | 52N.m |
29885 | 73N.m |
29886 | 89N.m |
29887 | 107N.m |
29888 | 128N.m |
29889 | 150N.m |
29890 | 175N.m |
29891 | 201N.m |
29913 | 230N.m |
29914 | 261N.m |
29892 | 294N.m |
29893 | 330N.m |
29894 | 330N.m |
29895 | 330N.m |
29896 | 330N.m |
29897 | 330N.m |
29898 | 330N.m |
29915 | 330N.m |
29901 | 330N.m |
29903 | 330N.m |
29726 | 25N.m |
29727 | 35N.m |
29728 | 42N.m |
29729 | 73N.m |
29730 | 115N.m |
29731 | 170N.m |
29732 | 226N.m |
29733 | 260N.m |
29734 | 305N.m |
29735 | 330N.m |
29736 | 330N.m |
29737 | 330N.m |
29738 | 330N.m |
29739 | 330N.m |
29740 | 330N.m |
29741 | 330N.m |
29742 | 330N.m |
29743 | 330N.m |
29921 | 4N.m |
29922 | 7N.m |
29924 | 12N.m |
29925 | 16N.m |
29926 | 25N.m |
29927 | 28N.m |
29928 | 31N.m |
29929 | 38N.m |
29930 | 46N.m |
29931 | 53N.m |
29953 | 65N.m |
29954 | 74N.m |
29932 | 86N.m |
29933 | 100N.m |
29934 | 112N.m |
29935 | 123N.m |
29936 | 143N.m |
29955 | 150N.m |
29941 | 200N.m |
29943 | 200N.m |
29752 | - |
29753 | 9N.m |
29754 | 15N.m |
29755 | 23N.m |
29756 | 32N.m |
29757 | 44N.m |
29758 | 58N.m |
29759 | 74N.m |
29760 | 93N.m |
29761 | 114N.m |
29762 | 140N.m |
29763 | 166N.m |
29764 | - |
29765 |
|
29766 |
|
29828 | 3/8¨• |
29827 | 1/2¨• |
29826 | 3/8¨•/36/ÉÏÏÂÇл» |
29829 | 3/8¨•/72/×óÓÒÇл» |
29825 | 1/2¨•/72/ÉÏÏÂÇл» |
29830 | 1/2¨•/72/×óÓÒÇл» |
29832 | ÖÆ×÷in-line¿ª¿Ú½ÓÍ· |
11343 |
|
85242 |
|
72000 |
|
85719 |
|
85720 |
|
29963.22 |
|
29963.24 |
|
29963.27 |
|
29963.30 |
|
29963.32 |
|
29963.36 |
|
29963.41 |
|
29963.46 |
|
29964.23 |
|
29964.24 |
|
29960.22 |
|
29960.24 |
|
29960.27 |
|
29960.30 |
|
29960.32 |
|
29960.36 |
|
29960.41 |
|
29960.46 |
|
- | 29962.18 |
- | 29962.19 |
- | 29962.20 |
- | 29962.21 |
|
|
12506 | 312N.m/230lbf.ft |
12530 | 542N.m/400lbf.ft |
12531 | 780N.m |
12532 | 1140N.m/840lbf.ft |
12533 | 1300N.m/950lbf.ft |
12535 | 1500N.m/1110lbf.ft |
12536 | 2000N.m/1475lbf.ft |
12537 | 2370N.m/1750lbf.ft |
12538 | 2370N.m/1750lbf.ft |
12538.HD | 3200N.m/2360lbf.ft |
17220 | 1/2"Female/32mm A/F Male/1300N.m/960lbf.ft/5:1/3/4¨• |
17221 | 3/4¨•Female/36mm A/F Male/2700N.m/2000lbf.ft/5:1 /1¨• |
17022 | 1/2¨•/3000N.m/2200lbf.ft/15.5:1 /1¨• |
17021 | 1/2¨•/4500N.m/3300lbf.ft/26:1 /1¨• |
18014 | 1/2¨•/1000N.m/740lbf.ft/5:1/3/4¨• |
18015 | 1/2¨•/1500N.m/1100lbf.ft/5:1 /1¨• |
18018 | 1/2¨•/1000N.m/740lbf.ft/25:1/3/4¨• |
18019 | 1/2¨•/2000N.m/1450lbf.ft/25:1 /1¨• |
18035 | 1/2¨•/1000N.m/740lbf.ft/25:1/3/4¨• |
18036 | 1/2¨•/2000N.m/1450lbf.ft/25:1 /1¨• |
18003 | 3/4¨•/3000N.m/2200lbf.ft/5:1 /1¨• |
18004 | 1/2¨•/3000N.m/2200lbf.ft/15:1 /1¨• |
18006 | 1/2¨•/3000N.m/2200lbf.ft/25:1 /1¨• |
18037 | 1/2¨•/4500N.m/3300lbf.ft/26:1 /1¨• |
18008 | 1/2¨•/6000N.m/4400lbf.ft/25:1/ 1 1/2¨• |
18012 | 1/2¨•/6000N.m/4400lbf.ft/125:1/ 1 1/2¨• |
16010 | 1/2¨•/1700N.m/1250lbf.ft/5:1/3/4¨• |
16012 | 3/4¨•/1700N.m/1250lbf.ft/5:1 /1¨• |
16089 | 1/2¨•/1700N.m/1250lbf.ft/25:1 /1¨• |
16014 | 3/4¨•/3400N.m/2500lbf.ft/5:1/ 1¨• |
16090 | 1/2¨•/3400N.m/2500lbf.ft/25:1 /1¨• |
16016 | 3/4¨•/3400N.m/2500lbf.ft/5:1/ 1 1/2¨• |
16092 | 1/2¨•/3400N.m/2500lbf.ft/25:1/ 1 1/2¨• |
16067 | 3/4¨•/6000N.m/4500lbf.ft/5:1/ 1 1/2¨• |
16065 | 1/2¨•/6000N.m/4500lbf.ft/25:1/ 1 1/2¨• |
16095 | 1/2¨•/6000N.m/4500lbf.ft/25:1/ 1 1/2¨• |
16068 | 1/2¨•/6000N.m/4500lbf.ft/125:1/ 1 1/2¨• |
16096 | 1/2¨•/6000N.m/4500lbf.ft/125:1/ 1 1/2¨• |
16070 | 3/4¨•/9500N.m/7000lbf.ft/25:1/ 1 1/2¨• |
16071 | 1/2¨•/9500N.m/7000lbf.ft/125:1/ 1 1/2¨• |
16082 | 3/4¨•/20000N.m/14700lbf.ft/125:1/ 2 1/2¨• |
16048 | 3/4¨•/20000N.m/14700lbf.ft/25:1/ 2 1/2¨• |
16049 | 1/2¨•/20000N.m/14700lbf.ft/125:1/ 2 1/2¨• |
16053 | 3/4¨•/47500N.m/35000lbf.ft/125:1/ 2 1/2¨• |
|
|
| ¡£¡£¡£¡£¡£¡£¡£¡£¡£¡£¡£¡£ |
|
|
| ¾ßÌåͼƬºÍ²ÎÊýÇë¼û¹Ù·½ÍøÕ¾£º |
| http://www.norbar.com.cn/ |